Date | Days | Time* | Event Type | Team |
February 4-5 | Saturday-Sunday | All Day | Tournament | USTA Adults |
February 8 | Wednesday | 04:00 PM | Match | Valdosta MS |
February 12 | Sunday | 02:00 – 04:00 PM | Valentine Social | NA |
February 16 | Thursday | 04:00 PM | Match | Valdosta MS |
February 17 | Friday | 04:00 PM | Match | Lowndes HS |
February 22 | Wednesday | 04:00 PM | Match | Valdosta MS |
February 23 | Thursday | 04:00 PM | Match | Lowndes HS |
February 28 | Tuesday | 04:00 PM | Match | Valdosta MS |
March 2 | Thursday | Match | Valwood HS | |
March 3-4 | Friday-Saturday | All Day | Tournament | Valdosta HS Invitational |
March 5 | Sunday | 09:00 AM - 02:00 PM | Match | DII College |
March 7 | Tuesday | 04:00 PM | Match | Valdosta MS |
March 10-11 | Friday-Saturday | All Day | Tournament | Lowndes HS Invitational |
March 14 | Tuesday | 04:00 PM | Match | Lowndes HS |
March 16 | Thursday | Match | Valwood HS | |
March 23 | Thursday | Match | Valwood HS | |
March 28 | Tuesday | 04:00 PM | Match | Lowndes HS |
March 31 – April 2 | Friday – Sunday | All Day | Tournament | USTA Juniors |
April 10-14 | Monday – Friday | All Day | Tournament | Valwood HS Regional |
April 10-14 | Monday – Friday | All Day | Tournament | Berrien HS Regional |
April 14-16 | Friday – Sunday | All Day | Tournament | Pickleball |
*Time May Vary |