Tri Level Winter Local League | Men and Women 18 and up | 3.5, 4.0, 4.5 | Jan 12 - Feb 8, 2020 |
Registration | Dec 12 - Jan 6th, 2020 | ||
USTA Adult Mini Qualifying Tournament | Men and Women 18 and over | 3.0, 3.5, 4.0, 4.5 | March 7-8, 2020 |
Registration | Feb 2 - March 2, 2020 | ||
USTA Adult Mini Qualifying Tournament | Men and Women 40 and over | 3.0, 3.5, 4.0, 4.5 | March 7-8, 2020 |
Registration | Feb 2 - March 2, 2020 | ||
Adult Valentine's Social | Feb 11 - 6-8pm at McKey | ||
Adult Spring Fling | April 14 - 6-8 at McKey | ||
USTA Adult 55 and over No Qualifying Required | Men and Women 55 and over | 3.0, 3.5, 4.0, 9.0 | Team must be registered by May, 2020 |
USTA Combo Mini Qualifying Tournament | Men and Women 18 and over | 6.5, 7.5, 8.5 | April 18-19,2020 |
Registration |
March 8 - April 13, 2020
|
||
USTA Combo Mini Qualifying Tournament | Men and Women 40 and over | 6.5, 7.5, 8.5 | April 18-19,2020 |
Registration |
March 8 - April 13, 2020
|
||
USTA Mixed Mini Qualifying Tournament | Men and Women 18 and over | 6.0, 7.0, 8.0, 9.0 | June 27-28, 2020 |
Registration | May 24 - June 22, 2020 | ||
USTA Mixed Mini Qualifying Tournament | Men and Women 40 and over | 6.0, 7.0, 8.0, 9.0 | June 27-28, 2020 |
Registration | May 24 - June 22, 2020 | ||
USTA Combo 55 and over No Qualifying Required | Men and Women 55 and over | 6.5, 7.5, 8.5 | Team must be registered by September, 2020 |
Tri Level Fall Local League | Men and Women 18 and up | 3.0, 3.5, 4.0 | TBD |